Investing in your future should be transparent.
Annual cost breakdown for full-time traditional undergraduate students.
Per Academic Year
Includes meal plan options. Does not include books, lab fees, or personal expenses.
Per Academic Year
Does not include Room & Board. Commuters may purchase meal plans separately.
| Part-Time Tuition (Per Credit) | $650 |
| Overload Fee (Above 18 hrs) | $650/hr |
| Graduation Fee (Undergrad) | $150 |
| Vehicle Registration | $100/yr |
| Pre-Licensure Clinical Fee | $500/sem |
| ATI Testing Fee | $625/sem |
| Nursing Kit (One-time) | ~$200 |
| Uniforms/Scrubs | Variable |
Fees cover aircraft rental, fuel, and instructor time. Costs vary by student proficiency.
| Private Pilot Lab (AVS 110) | ~$13,500 |
| Instrument Rating Lab (AVS 210) | ~$12,800 |
| Commercial Pilot Lab (AVS 310) | ~$14,500 |
| Multi-Engine Rating (Optional) | ~$6,000 |
| Flight Instructor Rating (CFI) | ~$7,500 |
| ROTC Activity Fee | $50/sem |
| Uniform Deposit (Refundable) | $100 |
| Transportation (Host University) | Provided |
| Traditional Dorm (Double) | $6,800/yr |
| Apartment Style (Upperclass) | $8,200/yr |
| Private Room Surcharge | +$1,500/sem |
| Unlimited Meal Plan Upgrade | +$400/sem |
Don't let the sticker price fool you. See what you actually pay.
Net Price Calculator